| Net Loss Per Share (Additional Information) (Details) - shares | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Jun. 30, 2024 | Jun. 30, 2025 | Jun. 30, 2024 | Dec. 31, 2024 | May 31, 2024 | |
| Earning Per Share Basic And Diluted [Line Items] | |||||
| Common stock, authorized shares | 300,000,000 | 150,000,000 | |||
| Non-voting Common Stock | |||||
| Earning Per Share Basic And Diluted [Line Items] | |||||
| Weighted Average Number of Shares Outstanding, Basic | 507,884 | 976,089 | |||
| Common stock, authorized shares | 6,409,519 | 6,409,519 | 1,444,295 | ||
| Pre-funded Warrants | |||||
| Earning Per Share Basic And Diluted [Line Items] | |||||
| Weighted Average Number of Shares Outstanding, Basic | 10,800,000 | 1,168,054 | |||
| X | ||||||||||
| 
- Definition Earning per share basic and diluted. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |