| Condensed Consolidated Statements of Stockholders' Equity (Unaudited) (Parenthetical) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Jun. 30, 2025 | Mar. 31, 2024 | |
| Sales agent commission and fees | $ 1,109 | |
| Issuance of common stock from ATM offering, net of sales agent commission and fees | 2,595 | |
| Common Stock, Warrants and Pre Funded Warrants [Member] | ||
| Issuance of common stock, net of issuance costs | $ 6,442 | |
| Common Stock [Member] | ||
| Issuance of common stock, net of issuance costs | $ 1,109 | |
| X | ||||||||||
| 
- Definition Issuance Of Common Stock from ATM Offering Amount No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of cash paid for commissions during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |