Quarterly report [Sections 13 or 15(d)]

Segment Information - Schedule of Profit and Loss from Segments (Details)

v3.26.1
Segment Information - Schedule of Profit and Loss from Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Mar. 31, 2026
Jun. 30, 2025
Mar. 31, 2025
Jun. 30, 2026
Jun. 30, 2025
Research and Development Expense [Abstract]            
Manufacturing of preclinical and clinical supplies $ 13,855   $ 11,610   $ 24,647 $ 16,642
Personnel 12,809   12,001   25,199 23,366
Clinical trials 11,430   9,070   22,434 17,581
License of intellectual property 3,000   0   3,000 0
Development services 2,178   4,197   4,534 7,765
Other research and development costs [1] 1,158   760   1,969 1,302
General and administration expenses 7,591   8,268   14,534 16,386
Interest income (1,604)   (1,410)   (2,680) (2,897)
Interest expense 517   571   1,153 865
Other (income) expense, net 84   61   (257) 61
Net loss $ 51,018 $ 43,515 $ 45,128 $ 35,943 $ 94,533 $ 81,071
[1] Other research and development costs includes costs associated with information technology, travel, medical and scientific symposiums and conferences.